Congratulations to all our ‘Dragons’ Den Companies’ who made an overall profit of £212.93 at the Dragons’ Den market.
Each company has submitted their results sheet and the breakdown is as follows:
Company Name Initial Investment Amount Profit | |||
Bath Bombs £16.98 £34.00 £17.02 | |||
Fruitastic £22.00 £77.20 £55.20 | |||
Fancies 4 U £24.00 £62.45 £38.45 | |||
Crazy Scratches £24.00 £46.63 £22.63 | |||
Religious Rewards £20.23 £35.65 £12.42 | |||
Heavens’ Fountain £19.00 £53.80 £34.80 | |||
Amazing Accessories £9.33 £41.74 £32.41 |